Product Details:
| Weighing Capacity | 3 Kg |
| Usage/Application | For Laboratory |
| Type Of Weighing Scale | Digital |
| Accuracy | 0.01 gm |
| Balance Type | Analytical |
Product Details:
| Usage/Application | For Laboratory |
| Accuracy | 0.01 gm |
| I Deal In | New Only |
| Automation Grade | Manual |
| Weighing | 4600 G |
Product Details:
| Usage/Application | For Laboratory |
| Accuracy | 0.001 gm |
| I Deal In | New Only |
| Automation Grade | Automatic |
| Capacity | 220G |
Product Details:
| Usage/Application | For Laboratory |
| Accuracy | 0.001 gm |
| I Deal In | New Only |
| Automation Grade | Manual |
| Capacity | 220 G |
Product Details:
| Accuracy | 0.0001 gm |
| Usage/Application | For Laboratory |
| Type Of Weighing Scale | Digital |
| Automation Grade | Automatic |
| Capacity | 220 G |
<b>We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients. </b>
Product Details:
| Accuracy | 0.0001 gm |
| Usage/Application | For Laboratory |
| Type Of Weighing Scale | Digital |
| Automation Grade | Manual |
| Capacity | 220 G |
Product Details:
| Automation Grade | Automatic |
| Display Type | Digital |
| Pan Size | 100MM |
| Accuracy | 0.001 / 0.01% |
| Language | English |
| Capacity | 160G |
Product Details:
| Automation Grade | Automatic |
| Display Type | Digital |
| Pan Size | 100mm |
| Accuracy | 0.001 |
| Language | English |
| Capacity | 50g |
| I Deal In | New Only |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 200 Kg |
| Accuracy | 0.1 gm |
| Calibration | Internal |
| Type Of Weighing Scale | Digital |
| Usage/Application | For Laboratory |
| Material | Stainless Steel |
| Balance Type | Analytical |
| Warranty | Uptop 5yrs |
Adam Equipment's analytical balances offer solutions to the most complex and precise weighing tasks from formulation, statistical analysis, density determination, purity analysis to conformance testing.
Not only do Adam’s analytical range of balances simplify weighing tasks and are easy to use, they also produce reliable results ideal for data handling with multiple connectivity options and tracking capabilities that are compliant with GLP (good laboratory practice).
Our range of analytical balances are reliable in delivering highly accurate and consistent results. From touch screens to large graphic displays with external and internal calibration models to choose from, you’ll easily find an analytical balance in the Adam range suited to your requirements and laboratory environment.
Additional Information: