Product Details:
| Accuracy | 0.1 gm |
| Model Name/Number | TW/TX/TXB |
| Usage/Application | Jewelry |
| Material | Plastic |
| Display Type | Digital |
| Balance Type | Analytical |
| Brand | SHIMADZU |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 220G |
| Platform Size | 300*300 mm |
| Usage/Application | Laboratory |
| Display | Digital |
| Accuracy | 0.01 gm |
| Brand | Shimadzu |
| Model | AUX220 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Weighing Capacity | 200 gm |
| Power Type | Electric |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Model Name/Number | MOC 120H |
| Usage/Application | Laboratory |
| Weight | 4.5 kg |
| Measuring method | Heat Drying And Weight Loss |
| Minimum display in weighing | 0.001 g |
| Sample capacity | 120 g |
| Dimensions | 220W x 415D X 190H mm |
| Stored procedures | 10 |
| Pan Diameter | 130 mm |
Product Details:
| Automation Grade | Automatic |
| Brand | Shimadzu |
| Display Type | Digital |
| Power | 400W |
| Temperature Range | 50-200 Degree C |
| Weight | Approx 4.2kg |
| minimum display | 60 g capacity/0.001 g |
| Repeatability | 0.15% |
| Drying Heater | Straight type halogen heater |
| Dimensions | 202 x 336 x 157 mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Laboratory |
| Brand | SHIMADZU |
| Capacity | 220G/420G/620/220G4200G/6200G |
| Material | ABS PLASTIC |
| Weighing Capacity | 1-10kg |
| Balance Type | Digital |
| Minimum Display | 0.01G |
| Dimensions | APPROX.W199XD260xH77mm |
Product Details:
| Usage/Application | Laboratory |
| Brand | SHIMADZU |
| Model Name/Number | UX/UW SERIES |
| Weight | Approx 3.4 kg |
| Minimum display | 0.001g |
| Calibration range with external weights | 100-220g |
| Pan Size | 108x105 mm |
Product Details:
| Brand | SHIMADZU |
| Display Type | OEL Display |
| Dimensions | Approx 124x87x49 mm |
| Ozone Concentration | Max 0.6 rpm |
| Frequency | 50 Hz |
| Rated Electric Power Supply | DC24V |
| Weight | Approx 710 gm |
Product Details:
| Brand | Shimadzu |
| Capacity | 82 kg |
| Response Time | 2 Sec |
| Minimum Display | 0.1 mg / 0.01 mg |
| Power Consumption | 12V,1A |
| Weight | Approx 2.5 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Industrial |
| Warranty | 1 Year |
Additional Information:
Product Details:
| Capacity | 32 kg |
| Minimum Display | 1 g |
| Stability Time | 2.0 sec |
| Temperature Coefficient for Sensitivity | 10-30 Degree C |
| Main Body Weight | Approx 16.5 kg |
Product Details:
| Capacity | 220G/82G |
| Pan Size | 80 mm dia approx. |
| Linearity | 0.2 mg |
| Brand | Shimadzu JAPAN |
| Model Name/Number | AUW220D |
| Response Time | 3 s |
| Minimum Display | 0.1 mg / 0.01 mg |
| Body dimensions | W220 mm x D330 mm x H310 mm approx. |
| Weight | 7 kg approx. |
Shimadzu UniBloc Technology:
Shimadzu introduced one piece force cell technology for precision balances in 1989. The Today''s UniBloc is created by high-precision electric discharge wire processing applied to a block of aluminum alloy,and replaces the conventional electro-magnetic balance sensor assembly. UniBloc''s compact, uniform structure ensures stable temperature characteristics, excellent response time and stable corner-load performance. The UniBloc design permits a consistancy of production that assures reliability and a long operational life. AUW-D dual range analytical balances are the first five-decimal balances with the advantages of UniBloc one-piece force cell technology.
Fast Response:
Compact UniBloc mechanism and digital processing technology produce fast response and stability at the same time.
Environmental adjustment:Microprocessor digital control can be set to automatically provide the most suitable data processing for the installation environment and weighing application.
GLP/GMP/ISO9000 Conformance(AUW-D/AUW/AUX models)
If an optional printer is connected, data can be printed out with the date
and time. Sample ID and counting up numbers can also be attached to the
data with EP-90 printer. Calibration report can be automatically output, ensuring the measuring control and traceability required by GLP/GMP/ISO9000.
Automatic Span Calibration:
Span calibration is essential for accurate measurement in precision weighing to adjust for the effects of even small changes in ambient temperature. AUW-D/AUW/AUX models have a built-in motor driven calibration weight to automate this necessary operation. The balance can be set to take care of the calibration itself, leaving the operator to concentrate on measurement work.
User-friendly Weighing Chamber:
The large dimensions of the weighing chamber allow easy
measurement of even tall flasks. Equalization in temperature before
measurement is essential in precision weighing. This is easy with the
extra space allowing samples to be kept inside the chamber.
Weighing work is made easy by the smooth door movement.The
doors can be detached to allow the chamber to be cleaned with
ease and it is also possible to remove, clean or replace the door rail.
Easy Level Adjustment
Level adjustment, particularly important in installing an analytical balance, can be performed with ease using an easy-to-view level gauge at the front of the balance and large level screws.
Metal Housing;
The aluminum die-cast housing offers lasting high quality exterior, otection of the core mechanism, and ease of cleaning. / Backlit Display Allows use under poor lighting conditions (AUW models)
Comfortable Key Operation:
The embossed key panel sheet provides clear clicking response when operated. If you choose, the key operations are confirmed with a gentle beeping sound, too.
Analog Bar Graph Display:
The analog display allows the operator to see at a glance how much more can be loaded before reaching the weighing capacity.
In-use protective cover:
Keeps dirt away from key panel and display.
Product Details:
| Accuracy | 2 gm |
| Brand | Mettler Toledo |
| Weight | 3.8 kg |
| Country of Origin | Made in India |
| Minimum Display | 0.001 g |
| Power | 12V |
| Main Body Dimensions | 206 W x 291 D x 241 H mm |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | USP 100 |
| Balance Type | Analytical |
| Country of Origin | Made in India |
| Deals In | New |
| Packing | Box |
| Usage | Lab |
Additional Information:
Product Details:
| Model Name/Number | EP 110 |
| Recording Paper | 10 Rolls |
| Speed | Approx. 1.7 lines/sec. |
| AC Adapter | 12 V/1.5 A |
| Ink Ribbon | Black print |
| Temperature | 5 to 45 Degree C |
| Character size | Approx. W1.7 mm x H2.6 mm |
Our product range includes a wide range of Shimadzu Printer EP-110 and USP 100 Printer. We are engaged in offering Quality Products to our clients. Our range of all products is widely appreciated by our clients.
Additional Information: